Browse Hierarchy MPZ: Mathematics, Statistics, Chemistry and Physics
Mathematics, Statistics, Chemistry and Physics
Browse Faculty
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Advanced Mineral Processing | ENG566 | Unit |
Carbon and Climate: A Wicked Problem | BRD203 | Unit |
Electromagnetism and Electrochemistry | CHE200 | Unit |
Extractive Metallurgy I | ENG527 | Unit |
Extractive Metallurgy II | ENG528 | Unit |
Forensic Chemistry I | CHE204 | Unit |
Introduction to the Minerals Industry | ENG193 | Unit |
Mineralogy for Metallurgists | ENG565 | Unit |
Practical Metallurgical Processing | ENG562 | Unit |
Process Unit Operations | ENG524 | Unit |
Scientific Computing and Visualisation | PEN203 | Unit |
The Quantum Realm | PEN200 | Unit |
Thermodynamics for Chemistry and Physics | PEN201 | Unit |
Transitioning Through Time and Space | PEN100 | Unit |
Lists linked to Mathematics, Statistics, Chemistry and Physics
There are currently no lists linked to this Faculty.